Jeannie Gail Kilburn Lonergan (jeannieg@netway.com)
is an Internet acquaintance and amateur genealogist. Deane and Jeannie are related
by two separate paths.
![]()
path #1: 9th cousins, as follows:
| Nathaniel Merrill (1601-1654/5)abg m Susanna ??? (1610-1672/3)abg | |
| Nathaniel Merrill (1633/4-1682/3)abg m Joanna Ninian (1628-1717/8)abg | Abel Merrill (1643/44-1689)abg m Priscilla Chase (1648/9-aft.1689)abg |
| Nathaniel Merrill (1664/5-1738)ag m(2) Sarah Woodman (b.1665)ag | Thomas Merrill (1678/79-1756)bg m Judith Kent (1682-1751)bg |
| John Merrill (1706/7-1741)ag m Lydia Gage (b.abt.1695)ag | Eliphalet Merrill (1722/23)bf m Mary Cloughbf |
| Daniel Merrill (b.1729)ag m(2) Eunice Fellows (b.1736)ag | Thomas Merrill (1751-1830)b m Lydia Abbotb |
| Joseph Merrill (1773-1844)a m Lucinda Whitney (1776-1857)a | Enos Merrill (1786-1836)b m Annie Gregb |
| Moses Whitney Merrill (1817-1859)a m Abigail E. Coleman (1818-1892)a | Thomas Abbot Merrill (1817-1899)b m Lucinda Wilkinsb |
| Cordeanio Harley Merrill (1840-1908)a m Helen Maude Howard (1840-1893)a | Warren Wilkins Merrill (1865-1926)b m Eliza V. Osgood (1866-1945)b |
| Charles Arthur Merrill (1875-1968)a m Eleanore Edwards Goucher (1877-1950)a | Emma May Merrill (1893-1978)b m Homer Eastman Kilburn (1892-1995)b |
| Deane Whitney Merrill (1908-1987)a m Harriet Mary Ray (1909-1978)a | Floyd Homer Kilburn (1916-)b m Ruth Gardner (1907-1990)b |
| Deane Whitney Merrill (1938-)a m(3) Anna Christine Morben (1949-)a | Jeannie Gail Kilburn (1941-)b m William J. Lonergan (1938-)b |
![]()
path #2: 10th cousins, as follows:
| Richard Church (1608-1668)abcd m Elizabeth Warren (1616/7-1669/70)abcd | |
| Caleb Church (1646-1722)acd m(1) Joanna Sprague (1645-1678)acd | Nathaniel Church (abt.1642-1689)bcd m Sarah Barstow (abt.1644-aft.1717)bcd |
| Rebecca Church (1678-1757)ac m Joshua Warren (1668-1760)ac | Richard Churchbd m Mary ???b |
| Prudence Warren (1709-1764)ac m Phineas Hardy (1702-1776)a | Hannah Church (1698-1788)be m Josiah Sturtevant (1690-1774)be |
| Constantine Hardy (1737-1777)a m Jemima Brigham (1736-1825)a | Church Sturtevant (1730-1814)b m Sarah Leach (1733-1813)b |
| Constantine Hardy (1767-1842)a m Sarah Flagg (1773-1840)a | Hosea Sturtevant (1762-1850)b m Sarah Paine (1766-1835)b |
| Sarah Flagg Hardy (1799-1889)a m Apollos Barnard (1795-1882)a | Hosea Sturtevant (1791-1882)b m Joanna Stanley Lee (1794-1878)b |
| Almina M. Barnard (1822-1924)a m Seth Childs Howarda | George Sturtevant (1817-1909)b m Lucy Morrison Brawn (1820-1892)b |
| Helen Maude Howard (1840-1893)a m Cordeanio Harley Merrill (1840-1908)a | Ada Emma Sturtevant (1852-1926)b m Herbert Henry Smith (1844-1926)b |
| Charles Arthur Merrill (1875-1968)a m Eleanore Edwards Goucher (1877-1950)a | June Smith (1875-1973)b m Ralph Edwin Gardner (1879-1975)b |
| Deane Whitney Merrill (1908-1987)a m Harriet Mary Ray (1909-1978)a | Ruth Gardner (1907-1990)b m Floyd Homer Kilburn (1916-)b |
| Deane Whitney Merrill (1938-)a m(3) Anna Christine Morben (1949-)a | Jeannie Gail Kilburn (1941-)b m William Joseph Lonergan (1938-)b |
![]()
sources:
a. GENDEX database dwmerrill, Deane Merrill, merrill@crocker.com.
b. Jeannie G. Lonergan, jeannieg@netway.com,
message of 2/14/98. Some errors were corrected.
c. GENDEX database groupone, Hugh A.
Zorger, http://www.ourancestry.com.
d. GENDEX database Chris Foisy, Chris
Foisy, cfoisy@autoroute.net.
e. GENDEX database dbingham, Douglas
Bingham, dkbingham@compuserve.com.
This database lists Nathaniel Church as the father of Hannah Church.
f. GENDEX database dwmerrill10,
Melissa Ives McDermeit, melissa.mcdermeit@banyan.ummed.edu.
This database lists Eliphalet Merrill's father as David Merrill (1677/8-abt.1760),
and his wife as Lydia Clough.
g. GENDEX database lilhall2, Don E.
Merrill and Lillian Follett-Hall, lilhall@geocities.edu.
back to Genealogy of Deane Whitney Merrill, Jr. (1938-)
![]()
lonergan.html 11/20/99 0200 EST at:
dennie:\\c:\ webshare\wwwroot\cousin2\
http://www.bearhaven.com/family/cousin/
http://merrill.wwh.net/family/cousin/